Browse all massage parlor reviews across the United States or explore listings in this city below.
Providers listed for Orange County are based on member reviews, phone activity, and historical listing data. Visitors often search this area to compare listings, verify contact info, and see how numbers or names repeat across reviews over time.
Many visitors search for erotic massage near me or erotic massage spas in Orange County before visiting. This page lists massage parlors, reviews, and community discussions for the Orange County area.
Find massage parlor reviews and asian massage listings in Orange County. We list massage parlors near Orange County with verified ratings and up-to-date profiles.
Browse more listings in our Asian Massage Reviews and Massage Parlor Reviews directories.
Sort: most recent first.
| Photo | Business | Phone | Location | Category | Rate | Rating | Added |
|---|---|---|---|---|---|---|---|
Boditec Services Tammy | 949-581-XXXX | Orange County | Parlor | 70 hhr | 3.6/5 (73%) (25) | 12-29-2025 | |
Happy Massage Lisa | 657-232-XXXX | Orange County | Parlor | $40.00 | 3.4/5 (68%) (11) | 04-18-2023 | |
Ultimate Chiro/Spa Lin | 949-916-XXXX | Orange County | Parlor | $60.00 | 3.3/5 (67%) (15) | 04-15-2023 | |
Beauty Relax Massage Mimi | 949-586-XXXX | Orange County | Parlor | $40.00 | 3.5/5 (70%) (35) | 04-14-2023 | |
Harmony Spa Lucy | 949-493-XXXX | Orange County | Parlor | $50.00 | 3.0/5 (60%) (6) | 04-14-2023 | |
Sunnywell Wellness Center Nikki | 949-250-XXXX | Orange County | Parlor | 3.1/5 (62%) (17) | 04-13-2023 | ||
Mirage Day Spa Tracy | 949-458-XXXX | Orange County | Parlor | $50.00 | 3.2/5 (63%) (33) | 04-10-2023 | |
A Plus Body & Foot Care Linda | 949-768-XXXX | Orange County | Parlor | $50.00 | 3.3/5 (65%) (19) | 04-02-2023 | |
So OC Massage Center LuLu | 949-951-XXXX | Orange County | Parlor | $40.00 | 3.2/5 (64%) (17) | 03-30-2023 | |
Amazing Spa Cici | 657-334-XXXX | Orange County | Parlor | $50.00 | 3.3/5 (67%) (5) | 03-30-2023 | |
King's Spa Relax Helen | 949-328-XXXX | Orange County | Parlor | $60.00 | 3.2/5 (64%) (17) | 03-29-2023 | |
Tustin Healing Massage Linda | 949-878-XXXX | Orange County | Parlor | 0.9/5 (18%) (3) | 03-25-2023 | ||
LJ body Spa Coco | 949-768-XXXX | Orange County | Parlor | $60.00 | 3.0/5 (59%) (35) | 03-23-2023 | |
Emerald Spa Kelly | 949-587-XXXX | Orange County | Parlor | $60.00 | 3.3/5 (66%) (38) | 03-07-2023 | |
Melody Massage Sophia | 949-707-XXXX | Orange County | Parlor | $60.00 | 3.2/5 (64%) (13) | 03-04-2023 | |
OC Satori Spa Jessie | 949-831-XXXX | Orange County | Parlor | $65.00 | 3.2/5 (64%) (22) | 02-18-2023 | |
Pure Massage and Spa Julie | 949-591-XXXX | Orange County | Parlor | $55.00 | 3.2/5 (63%) (2) | 02-18-2023 | |
Iyara Thai Bodywork April | 949-251-XXXX | Orange County | Parlor | $50.00 | 3.8/5 (76%) (7) | 02-17-2023 | |
Looking for nationwide data? Visit our full massage parlor reviews directory.
Unlock full reviews & photos — Upgrade to VIP
Get full access to verified reviews, high-res photos, and member-only tools. Trusted since 2001.
- Full review content — Read complete reviews, not just teasers
- 5,000+ high-resolution photos — See real photos from verified visits
- Smart filters — Sort by rating, most reviewed, or newest
- Save favorites & notes — Build your list and return anytime
- Ad-free browsing — Focus on finding the right match
$19.95/month — Cancel anytime
Upgrade to VIP